To see an illustrated technical breakdown of our Towed-Bird Magentic, please click the image below.
Magnometer Platform |
GPS Positioning |
||
| Type | Single Sensor | Type | Novatel 3151R |
| Towed Bird | Composite | Differential Correction | Real Time |
| Typical Gradient Noise | Code Tracked | C/A | |
| Envelope | 0.001nT/m SDEV | Number of Satellites | 12 |
| 4th Diff | Recording Rate | 10 Hz | |
| Aircraft Type | Project Development | ||
| Engine Type | Turbine | Spectrometer |
|
| Fuel Type | JetA1 | ||
| Type | RS-500Airborne | ||
Acquisition System |
Gamma | Ray Spectrometer | |
| Spectral Analysis | Real Time | ||
| Type | NRG ADAC | Channels | 1024 |
| CPU | Pentium 4 800 Mhz | Data Recorded | 256 channel full spectrum |
| Operation Temperature | -10 to 65 Degrees C | Measurement Range | 0 - 3.0 MeV |
| Backup HD | USB flash | Dead Time | Zero |
| Data Ports | 5 serial, 4USB | Recording Range | 2Hz |
| Standard Sampling Rate | 20 Hz | Energy Resolution | <8.5% |
| Trigger | External | ||
Magnometer Counter |
|||
Radiometric Detector |
|||
| Type | NRG RDAC ll | ||
| Counter Frequency | 1.000 Hz | Type | Sodium lodide |
| Internal System Noise | <0.0001 nT | Volume | 16.7 litres |
| Analogue to Digital Convertor | 16 bit | Stabilisation | Automatic |
| Adc Inputs | 10 | Recording Rate | 2 Hz |
| Magnetometer Inputs | 8 | ||
| Recording Rate | 20 Hz | Barometer |
|
Magnometer Sensor |
Type | Vaisala | |
| Sample Rate | 20 Hz | ||
| Type | Scintrex CS3 | Pressure Resolution | 0.001 mb |
| Measurement Range | 15.000 - 100.000 nT | Operating Pressure Range | 600 - 1060 mb |
| Noise Envelope | 0.002 nT | Recording Rate | 20Hz |
| Gradient Tolerance | 40.000 nT/m | ||
| Operating Temperature | -40 to +50 Degrees C | Temperature |
|
| Recording Rate | 20 Hz | ||
| Type | Vaisala | ||
Fluxgate Magnetometers |
Sample Rate | 20 Hz | |
| Resolution | 0.05 °C | ||
| Type | Bartington | Accuracy | 0.1 °C |
| Analogue Output | +- 10 V | Recording Rate | 20 Hz |
| Linearity Error | <0.0015% | ||
| Calibration Accuracy | +- 0.5% | Radar Altimeter |
|
| Bandwidth | 0.3 KHz | ||
| Internal Noise | <6 pTrms/vHz @ 1Hz | Type | Free Flight |
| Recording Rate | 20 Hz | Operating Range | 0 - 762 m |
| Accuracy | 0 - 10 m 0.3m | ||
| Accuracy | 10 - 762 m +- 5% | ||
| Recording Rate | 20Hz |